
Omaska ke moetsi oa thepa oa Chaena, o thehiloeng ka 1999. Re ile ra kopanela ho nts'etsopele, tlhahiso, thekiso le ho romela mekotla ea mekotla.Re na le mefuta e mengata ea mekotla ea rona mme re fana ka eonalits'ebeletso tsa mabenkele.Ka nako e ts'oanang, litšebeletso tse ikhethileng li boetse li tumme.Feme ea rona ea thepa e laoloang hantle e tla u fa theko e ntle ka ho fetisisa, boleng bo botle, lihlahisoa le litšebeletso tse ntle ka ho fetisisa.
| Lebitso la Prouct | thoto ea khoebo e theko e tlaase ea boleng bo holimo | ||||
| Ntho No. | 8024# | ||||
| Lintho tse bonahalang | Polyester | ||||
| Lesela | 210D | ||||
| Tšoara | Holimo & Lehlakoreng | ||||
| Trolley | Aluminium kapa Iron, ho latela kopo ea hau | ||||
| Lebili | Mabili a mane a 360 degree kapa a mabeli e le kopo ea hau | ||||
| Zipper | 10# bakeng sa ntho e ka sehloohong, 8# bakeng sa e atolohang, 5# bakeng sa bokahare | ||||
| Notlela | Combination Lock, Padlock, TSA Lock e fanoe. | ||||
| Letšoao | Iketsetse | ||||
| MOQ | 100 likhomphutha | ||||
| Phano ea Matla | 2000 likotoana ka letsatsi | ||||
| OEM kapa ODM | E fumaneha | ||||
| Tefiso ea Mohlala | E tla buseletsoa ha o reka | ||||
| Nako ea ho fana ka mohlala | Matsatsi a 5-7 ka sengoathoana | ||||
| Tefo | T / T, 30% depositi le chelete e setseng khahlanong le kopi ea B/L | ||||
| Nako ea thomello | 30 ~ 45 matsatsi a ho sebetsa ka mor'a ho fumana depositi | ||||
| Boholo le Bongata ka 20"/40" HQ nkho | |||||
| Boholo | Boima (KG) | CTN KHOLO(CM*CM*CM) | 20"GP(28CM) | 40"HQ(68CM) | |
| PU | 19"/23"/26" | 14 | 44*32*73 | 280 Sets | 670 Sets |
| 19"/23"/26"/29" | 21 | 48.5*35*81,5 | 200 Sets | 500 Sets | |
| Lesela | 20"/24"/28" | 14.5 | 48*34*79.5 | 215 Sets | 540 Sets |
| 20"/24"/28" | 17 | 52*35.5*89.5 | 170 Sets | 420 Sets | |


