| Konpagni avyasyon | Pous | CM santimèt |
|---|---|---|
| Aer Lingus (EI) | 21.5 x 15.5 x 9.5 | 55 x 40 x 24 |
| Aeromexico (AM) | 21.5 x 15.7 x 10 | 55 x 40 x 25 |
| Air Kanada (AC) Air Kanada (AC) | 21.5 x 15.5 x 9 | 55 x 40 x 23 |
| AirFrance (AF) Air France (AF) | 21.7 x 13.8 x 9.9 | 55 x 35 x 25 |
| Air New Zeland (NZ) Air New Zeland (NZ) | 46.5 (lineyè) | 118 (lineyè) |
| Alaska Air (AS) Alaska Air (AS) | 22 x 14 x 9 | 56 x 36 x 23 |
| Tout Nippon Airways (NH) | 22 x 16 x 10 | 56 x 40 x 25 |
| Allegiant (aay) | 22 x 16 x 10 | 56 x 40 x 25 |
| American Airlines (AA) American Airlines (AA) | 22 x 14 x 9 | 56 x 36 x 23 |
| Britanik Airways (BA) Britanik Airways (BA) | 22 x 18 x 10 | 56 x 45 x 25 |
| Cathay Pasifik (CX) Cathay Pasifik (CX) | 22 x 14 x 9 | 56 x 36 x 23 |
| Delta (DL) Delta Air Lines (DL) | 22 x 14 x 9 | 56 x 36 x 23 |
| Emirates (EK) Emira (Ek) | 22 x 15 x 8 | 56 x 38 x 20 |
| El al (ly) el al avyon (ly) | 22 x 18 x 10 | 56 x 45 x 25 |
| Frontier (F9) Frontier Airlines (F9) | 24 x 16 x 10 | 61 x 41 x 25 |
| Airlines Awayi (HA) | 22 x 14 x 9 | 56 x 36 x 23 |
| Icelandair (FI) Islamair (FI) | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 |
| Italyen transpò lè (ITA) Italyen transpò lè (ITA) | 21.7 x 13.8 x 9.9 | 55 x 35 x 25 |
| Japon Airlines (JL) Japon Airlines (JL) | 22 x 16 x 10 | 56 x 40 x 25 |
| JetBlue (B6) JetBlue (B6) | 22 x 14 x 9 | 56 x 36 x 23 |
| KLM (KL) KLM (KL) | 21.6 x 13.7 x 10 | 55 x 35 x 25 |
| Air Koreyen (KE) | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 |
| Lufthansa (LH) | 21.6 x 15.7 x 9 | 55 x 40 x 23 |
| Nòvejyen (Nax) Norwegian Airlines (NAX) | 21.6 x 15.7 x 9 | 55 x 40 x 23 |
| Filipin Airlines (PAL) Filipin Airlines (PAL) | 22 x 14 x 9 | 56 x 36 x 23 |
| Qantas Airways (QF) | 22 x 14 x 9 | 56 x 36 x 23 |
| Saudia (SVA) Saudia (SVA) | 62 (lineyè) | 158 (lineyè) |
| Scandanavian Airlines (SK) Scandanavian Airlines (SK) | 21.6 x 15.7 x 9 | 55 x 40 x 23 |
| Singapore Airlines (SQ) Singapore Airlines (SQ) | 45 (lineyè) | 115 (lineyè) |
| Southwest Airlines (WN) Southwest Airlines (WN) | 24 x 16 x 10 | 61 x 41 x 25 |
| Lespri Bondye Airlines (NK) | 22 x 18 x 10 | 56 x 46 x 25 |
| Solèy Peyi Airlines (SY) | 24 x 16 x 11 | 61 x 41 x 28 |
| Etazini (UA) United Airlines (UA) | 22 x 14 x 9 | 56 x 36 x 23 |
| Vyèj Atlantik (Vir) Vyèj Atlantik (Vir) | 22 x 14 x 9 | 56 x 36 x 23 |
Post tan: Jan-18-2025





