| Airline | santimetatra | Cm sentimeter |
|---|---|---|
| Aer lingus (ei) | 21.5 x X.5 x 9.5 | 55 x 40 x 24 |
| Aeromexico (am) | 21.5 x X 15.7 x 10 | 55 x 40 x 25 |
| Air Canada (AC) Air Canada (AC) | 21.5 x 15.5 x 9 | 55 x 40 x 23 |
| Airfrance (af) Air France (af) | 21.7 x 13.8 x 9.9 | 55 x 35 x 25 |
| Air New Zealand (NZ) Air Nouvelle-Zélande (NZ) | 46.5 (Linear) | 118 (Linear) |
| Air (Air) Air (AS) Air (AS) | 22 x 14 x 9 | 56 x 36 x 23 |
| All Nippon Airways (NH) | 22 x 16 x 10 | 56 x 40 x 25 |
| Allegiant (aay) | 22 x 16 x 10 | 56 x 40 x 25 |
| American Airlines (AA) American Airlines (AA) | 22 x 14 x 9 | 56 x 36 x 23 |
| British Airways (Ba) British Airways (Ba) | 22 x 18 x 10 | 56 x 45 x 25 |
| Cathay Pacific (CX) Cathay Pacific (CX) | 22 x 14 x 9 | 56 x 36 x 23 |
| Delta (DL) Delta Air Lines (DL) | 22 x 14 x 9 | 56 x 36 x 23 |
| Emirates (Ek) Emirates (EK) | 22 x 15 x 8 | 56 x 3 38 x 20 |
| El Al (Ly) El Al Airlines (Ly) | 22 x 18 x 10 | 56 x 45 x 25 |
| Frontier (F9) Airlines (F9) | 24 x 16 x 10 | 61 x 41 x 25 |
| Airlines Hawaiian (ha) | 22 x 14 x 9 | 56 x 36 x 23 |
| Islandey (fi) Islamair (fi) | 21.6 x X 15.7 x 7.8 | 55 x 40 x 20 |
| Italiana Air serviriter (ITA) AIR AIR AIR Transport (Ita) | 21.7 x 13.8 x 9.9 | 55 x 35 x 25 |
| Japan Airlines (jl) Japan Airlines (jl) | 22 x 16 x 10 | 56 x 40 x 25 |
| JetBlue (B6) JetBlue (B6) | 22 x 14 x 9 | 56 x 36 x 23 |
| KLM (KL) KLM (KL) | 21.6 x 13 13,7 x 10 | 55 x 35 x 25 |
| Air Koreana (Ke) | 21.6 x X 15.7 x 7.8 | 55 x 40 x 20 |
| Lufthansa (LH) | 21.6 x x 15.7 x 9 | 55 x 40 x 23 |
| Norvejiana (Nax) Norvejiana Airlines (Nax) | 21.6 x x 15.7 x 9 | 55 x 40 x 23 |
| Sidina Philippine (Pal) Philippine Airlines (Pal) | 22 x 14 x 9 | 56 x 36 x 23 |
| Qantas Airways (QF) | 22 x 14 x 9 | 56 x 36 x 23 |
| Saudia (sva) saudia (sva) | 62 (Lisitry) | 158 (Linear) |
| Scandanavian Airlines (sk) Scandanavian Airlines (sk) | 21.6 x x 15.7 x 9 | 55 x 40 x 23 |
| Singapore Airlines (sq) Singapore Airlines (sq) | 45 (Linear) | 115 (Linear) |
| Southwest Airlines (WN) Southwest Airlines (WN) | 24 x 16 x 10 | 61 x 41 x 25 |
| Airlines ara-panahy (NK) | 22 x 18 x 10 | 56 x 46 x 25 |
| Sun Country Airlines (sy) | 24 x 16 x 11 | 61 x 41 x 28 |
| United (UA) United Airlines (UA) | 22 x 14 x 9 | 56 x 36 x 23 |
| Virgin Atlantika (Vir) Virjiny (virtoaly) | 22 x 14 x 9 | 56 x 36 x 23 |
Paositra: Jan-18-2025





