| Ndege | Mainchesi | Cm cemeters |
|---|---|---|
| Aer Lingus (EI) | 21.5 x 15.5 x 9.5 | 55 x 40 x 24 |
| Aeromexico (am) | 21.5 x 15.7 x 10 | 55 x 40 x 25 |
| Air Canada (AC) Air Canada (AC) | 21.5 x 15,5 x 9 | 55 x 40 x 23 |
| Airfrance (Af) Air France (AF) | 21.7 x 13.8 x 9.9 | 55 x 35 x 25 |
| Air New Zealand (NZ) Air New Zealand (NZ) | 46.5 (mzere) | 118 (Liritar) |
| Alaska mpweya (monga) Alaska mpweya (monga) | 22 x 14 x 9 | 56 x 36 x 23 |
| Onse a NipPon Airways (NH) | 22 x 16 x 10 | 56 x 40 x 25 |
| Wofunsa (Aay) | 22 x 16 x 10 | 56 x 40 x 25 |
| American Airlines (AA) American Airlines (AA) | 22 x 14 x 9 | 56 x 36 x 23 |
| Britain Airways (Ba) Airways (Ba) | 22 x 18 x 10 | 56 x 45 x 25 |
| Cathay Pacific (CX) Cathay Pacific (CX) | 22 x 14 x 9 | 56 x 36 x 23 |
| Delta (DL) Delta Air Lines (DL) | 22 x 14 x 9 | 56 x 36 x 23 |
| Emirates (ek) Emirates (ek) | 22 x 15 x 8 | 56 x 38 x 20 |
| El Al (Ly) El Al Airlines (LY) | 22 x 18 x 10 | 56 x 45 x 25 |
| Madandaulo (F9) Torlier Airlines (F9) | 24 x 16 x 10 | 61 x 41 x 25 |
| Hawaiian Airlines (ha) | 22 x 14 x 9 | 56 x 36 x 23 |
| Icelair (fi) Islamair (fi) | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 |
| Kuyendetsa ndege ku Italy (ITA) Kutumiza Air Italy (ITA) | 21.7 x 13.8 x 9.9 | 55 x 35 x 25 |
| Japan Airlines (JL) Japan Airlines (jl) | 22 x 16 x 10 | 56 x 40 x 25 |
| JetBlue (B6) JetBlue (B6) | 22 x 14 x 9 | 56 x 36 x 23 |
| Klm (kl) klm (kl) | 21.6 x 13.7 x 10 | 55 x 35 x 25 |
| Korea Mpweya (Ke) | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 |
| Lufthonsa (LH) | 21.6 x 15.7 x 9 | 55 x 40 x 23 |
| Norway (Nax) Airlines (Nax) | 21.6 x 15.7 x 9 | 55 x 40 x 23 |
| Arlippine Airlines (Pal) Airlines Airlines (Pal) | 22 x 14 x 9 | 56 x 36 x 23 |
| Qantas Airways (QF) | 22 x 14 x 9 | 56 x 36 x 23 |
| Saudia (SVA) Saudia (SVA) | 62 (mzere) | 158 (mzere) |
| Scandanavian Airlines (sk) Scandanavian Airlines (sk) | 21.6 x 15.7 x 9 | 55 x 40 x 23 |
| Singapore Airlines (SQ) Singapore Airlines (SQ) | 45 (mzere) | 115 (mzere) |
| Kum'mwera chakumadzulo (WN) Kumwera chakumadzulo (WN) | 24 x 16 x 10 | 61 x 41 x 25 |
| Aive Airlines (NK) | 22 x 18 x 10 | 56 x 46 x 25 |
| Dzuwa la Dzuwa (sy) | 24 x 16 x 11 | 61 x 41 x 28 |
| United (UA) United Airlines (UA) | 22 x 14 x 9 | 56 x 36 x 23 |
| Namwali Atlantic (Vir) Virnic Atlantic (Vir) | 22 x 14 x 9 | 56 x 36 x 23 |
Post Nthawi: Jan-18-2025





