| ŞÎRKETA BALAFIRAN | Inches | Cm sanimeter |
|---|---|---|
| Aer Lingus (Ei) | 21.5 x 15.5 x 9.5 | 55 x 40 x 24 |
| Aeromexico (AM) | 21.5 x 15.7 x 10 | 55 x 40 x 25 |
| Air Canada (AC) Air Canada (AC) | 21.5 x 15.5 x 9 | 55 x 40 x 23 |
| AirFrance (AF) Air France (AF) | 21.7 x 13.8 x 9.9 | 55 x 35 x 25 |
| Air New Zealand (NZ) Air New Zealand (NZ) | 46.5 (Linear) | 118 (Linear) |
| Alaska Air (wekî) Alaska Air (AS) | 22 x 14 x 9 | 56 x 36 x 23 |
| All Nippon Airways (NH) | 22 x 16 x 10 | 56 x 40 x 25 |
| Allegiant (aay) | 22 x 16 x 10 | 56 x 40 x 25 |
| American Airlines (AA) Airlines Airlines (AA) | 22 x 14 x 9 | 56 x 36 x 23 |
| British Airways (BA) British Airways (BA) | 22 x 18 x 10 | 56 x 45 x 25 |
| Cathay Pacific (CX) Cathay Pacific (CX) | 22 x 14 x 9 | 56 x 36 x 23 |
| Delta (DL) Delta Air Lines (DL) | 22 x 14 x 9 | 56 x 36 x 23 |
| Emirates (EK) Emirates (EK) | 22 x 15 x 8 | 56 x 38 x 20 |
| El Al (LY) El Al Airlines (LY) | 22 x 18 x 10 | 56 x 45 x 25 |
| Frontier (F9) Airlines (F9) | 24 x 16 x 10 | 61 x 41 x 25 |
| Airlines (HA) | 22 x 14 x 9 | 56 x 36 x 23 |
| Icelandair (FI) Islamchair (FI) | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 |
| Veguhestina Air a Hewayî (ITA) Veguhestina Hewayî ya Italiantalî (ITA) | 21.7 x 13.8 x 9.9 | 55 x 35 x 25 |
| Japan Airlines (JL) (JL) | 22 x 16 x 10 | 56 x 40 x 25 |
| JetBlue (B6) Jetblue (B6) | 22 x 14 x 9 | 56 x 36 x 23 |
| KLM (KL) KLM (KL) | 21.6 x 13.7 x 10 | 55 x 35 x 25 |
| Koreya Air (KE) | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 |
| Lufthansa (LH) | 21.6 x 15.7 x 9 | 55 x 40 x 23 |
| Norwegian (NAX) Airlines (NAX) | 21.6 x 15.7 x 9 | 55 x 40 x 23 |
| Philippine Airlines (PAL) Airlines Airlines (PAL) | 22 x 14 x 9 | 56 x 36 x 23 |
| Qantas Airways (QF) | 22 x 14 x 9 | 56 x 36 x 23 |
| Saûda (SVA) Saûdî (SVA) | 62 (linear) | 158 (Linear) |
| Airlines Airlines (SK) Airlines Airlines (SK) | 21.6 x 15.7 x 9 | 55 x 40 x 23 |
| Airlines (SQ) Airlines (SQ) | 45 (Linear) | 115 (Linear) |
| Southwest Airlines (WN) Balafirên Başûrê Rojavayê (WN) | 24 x 16 x 10 | 61 x 41 x 25 |
| GIRTYN (NK) | 22 x 18 x 10 | 56 x 46 x 25 |
| Sun Country Airlines (SY) | 24 x 16 x 11 | 61 x 41 x 28 |
| Yekbûyî (UA) Airways (UA) | 22 x 14 x 9 | 56 x 36 x 23 |
| Virgin Atlantic (Vir) Virgin Atlantic (Vir) | 22 x 14 x 9 | 56 x 36 x 23 |
Demjimêra paşîn: Jan-18-2025





