| Vaalele | Inisi | CM Centimeters |
|---|---|---|
| AER LINUS (EI) | 21.5 x 15.5 x 9.5 | 55 x 40 x 24 |
| Aeromexico (AM) | 21.5 x 15.7 x 10 | 55 x 40 x 25 |
| Air Canada (AC) Air Kanata (AC) | 21.5 x 15.5 x 9 | 55 x 40 x 23 |
| Vaalele (af) ea o le ea (af) | 21.7 x 13.8 x 9.9 | 55 x 35 x 25 |
| Air New Zealand (NZ) Air Niu Sila (NZ) | 46.5 (laina) | 118 (laina) |
| Alaska Air (pei) Alaska Air (pei) | 22 X 14 x 9 | 56 x 36 x 23 |
| Uma NipPon Airways (NH) | 22 X 16 x 10 | 56 x 40 x 25 |
| Allengant (AAY) | 22 X 16 x 10 | 56 x 40 x 25 |
| American Airlines (aa) American Airlines (aa) | 22 X 14 x 9 | 56 x 36 x 23 |
| British Airways (B) Larsh Airways (B) | 22 X 18 x 10 | 56 x 45 x 25 |
| Cathay Pacific (Cx) Cathay Pacific (Cx) | 22 X 14 x 9 | 56 x 36 x 23 |
| Delta (DL) Delta Air Line (DL) | 22 X 14 x 9 | 56 x 36 x 23 |
| Emirates (EK) elirates (EK) | 22 X 15 x 8 | 56 x 38 x 20 |
| El Al (Ly) El Al Pisionan (Ly) | 22 X 18 x 10 | 56 x 45 x 25 |
| Luma (f9) i luma vaalele (f9) | 24 X 16 x 10 | 61 x 41 x 25 |
| Hawaiian Airlines (Ha) | 22 X 14 x 9 | 56 x 36 x 23 |
| Icelandair (fi) Ismair (Fi) | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 |
| Italia ea felauaiga felauaiga (ISA) Italia ea felauaiga felauaiga (ISA) | 21.7 x 13.8 x 9.9 | 55 x 35 x 25 |
| Iapani Airlines (JL) Iapani vaalele (JL) | 22 X 16 x 10 | 56 x 40 x 25 |
| Jetblue (B6) JetBluue (B6) | 22 X 14 x 9 | 56 x 36 x 23 |
| KLM (KL) KLM (KL) | 21.6 x 13.7 x 10 | 55 x 35 x 25 |
| Korea Air (K) | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 |
| Lufthansa (LH) | 21.6 x 15.7 x 9 | 55 x 40 x 23 |
| Norwegian (Nax) Norwegian Airlines (Nax) | 21.6 x 15.7 x 9 | 55 x 40 x 23 |
| Filipaina Airlines (Pal) Filipaina Airlines (Pal) | 22 X 14 x 9 | 56 x 36 x 23 |
| Qantas Airways (QF) | 22 X 14 x 9 | 56 x 36 x 23 |
| Saudia (Sva) Saudia (Sva) | 62 (laina) | 158 (laina) |
| Scandanavan Airlines (SK) Scandanavan Airlines (SK) | 21.6 x 15.7 x 9 | 55 x 40 x 23 |
| Singapore Airlines (SQ) Singapore Airlines (SQ) | 45 (laina) | 115 (laina) |
| Southwest vaalele (Wn) Southwest Airlinesbern (Wn) | 24 X 16 x 10 | 61 x 41 x 25 |
| O le Sound Aiplin (NK) | 22 X 18 x 10 | 56 x6 x6 25 |
| Laina o le Laasaga o le Lapataiga (Sy) | 24 x 16 x 11 | 61 x 41 x 28 |
| Tuufaatasi (UA) United Kamupani (UA) | 22 X 14 x 9 | 56 x 36 x 23 |
| Virgin Atlantic (Vir) Virgin Atlantic (Vir) | 22 X 14 x 9 | 56 x 36 x 23 |
Taimi o le Post - Ianuari - 18-2025





