| Hanyar jirgin sama | Inci | M cl santimita |
|---|---|---|
| Aer Lingus (Ei) | 21.5 x 15.5 x 9.5 | 55 x 40 x 24 |
| Aeromexico (AM) | 21.5 x 15.7 x 10 | 55 x 40 x 25 |
| Air Canada (AC) Air Kanada (AC) | 21.5 x 15.5 x 9 | 55 x 40 x 23 |
| Airfance (Af) Air France (af) | 21.7 x 13.8 x 9.9 | 55 x 25 |
| Air New Zealand (NZ) Air New Zealand (NZ) | 46.5 (layi) | 118 (Linear) |
| Air Alaska (AS) ASHIN AIR (AS) | 22 x 14 x 9 | 56 x 36 x 23 |
| Duk nippon Airways (NH) | 22 x 16 x 10 | 56 x 40 x 25 |
| Da Umniant (aay) | 22 x 16 x 10 | 56 x 40 x 25 |
| Airlines Amurka (AA) Airlines Airlines (AA) | 22 x 14 x 9 | 56 x 36 x 23 |
| Airways (BA) Airways (BA) | 22 x 18 x 10 | 56 x 45 x 25 |
| Cathay Pacific (CX) Cather Pacific (CX) | 22 x 14 x 9 | 56 x 36 x 23 |
| Delta (DL) Air Delta Air Lines (DL) | 22 x 14 x 9 | 56 x 36 x 23 |
| Emirates (ek) Emirates (ek) | 22 x 15 x 8 | 56 x 38 x 20 |
| El Al (Ly) El Al-Airlines (Ly) | 22 x 18 x 10 | 56 x 45 x 25 |
| Frentier (F9) na sama (F9) | 24 x 16 x 10 | 61 x 41 x 25 |
| Hawaiian Airlines (ha) | 22 x 14 x 9 | 56 x 36 x 23 |
| Icelandair (fi) Islamair (fi) | 21.6 x 15.8 x 7.8 | 55 x 40 x 20 |
| Sufuri na Italiyanci (Ita) Air Jirgin Sama (ITA) | 21.7 x 13.8 x 9.9 | 55 x 25 |
| Japan Airlines (JL) Japan Airlines (JL) | 22 x 16 x 10 | 56 x 40 x 25 |
| Jetblue (B6) JetBlue (B6) | 22 x 14 x 9 | 56 x 36 x 23 |
| Klm (kl) klm (kl) | 21.6 x 13.7 x 10 | 55 x 25 |
| Korean Air (Ke) | 21.6 x 15.8 x 7.8 | 55 x 40 x 20 |
| Lufthansa (LH) | 21.6 x 15.7 x 9 | 55 x 40 x 23 |
| Norwegian (Nax) Airlines Airlines (NAEX) | 21.6 x 15.7 x 9 | 55 x 40 x 23 |
| Airlines na Philippine (Pal) Philippe Airlines (Pal) | 22 x 14 x 9 | 56 x 36 x 23 |
| Qantas Airways (QF) | 22 x 14 x 9 | 56 x 36 x 23 |
| Saudia (SVA) Saudia (SVA) | 62 (layi) | 158 (layin) |
| Scandanvian Airlines Air France (SK) Scanvian Airlines (SK) | 21.6 x 15.7 x 9 | 55 x 40 x 23 |
| Kuwait Airways (SQ) Kuwait Airways (sq) | 45 (layi) | 115 (layi) |
| Kamfanin kudu maso yamma (wn) Airlines (wn) | 24 x 16 x 10 | 61 x 41 x 25 |
| Airlines ruhu (nk) | 22 x 18 x 10 | 56 x 46 x 25 |
| Rana Kannada (Sy) | 24 x 16 x 11 | 61 x 41 x 281 x 281 x 281 x 281 x 281 x 281 x 281 x 281 x 281 x 281 x 281 x 281 x 281 x 281 x 281 x 281 x 281 |
| Air Canada (UA) United Airlines (UA) | 22 x 14 x 9 | 56 x 36 x 23 |
| Budurwa Atlantic (Vir) Budurwa ta Atlantic (Virus) | 22 x 14 x 9 | 56 x 36 x 23 |
Lokaci: Jan-18-2025





