| Airline | Pollices | Cm centimeters |
|---|---|---|
| Aer Lingus (Ei) | 21,5 x 15.5 x 9.5 | LV x XL x XXIV |
| Aeromexico (sum) | 21,5 x 15,7 X X | LV x XL x XXV |
| Air Canada (n) Air Canada (ac) | 21,5 x 15.5 x IX | LV x XL x XXIII |
| Airfrance (Af) Aeris Gallia (Af) | 21,7 x 13.8 x 9.9 | LV x XXXV x XXV |
| Air New Zealand (NZ) Air New Zealand (NZ) | 46.5 (linearibus) | CXVIII (linearibus) |
| Alaska Aeris (ut) Alaska Air (sicut) | XXII x XIV x IX | LVI x XXXVI x XXIII |
| Omnes Nippon Airways (NH) | XXII x XVI x X | LVI x XL x XXV |
| Allegiant (Aay) | XXII x XVI x X | LVI x XL x XXV |
| American Airlines (Aa) American Airlines (Aa) | XXII x XIV x IX | LVI x XXXVI x XXIII |
| Britannia Airways (BA) Britannia Airways (BA) | XXII x XVIII x X | LVI x XLV x XXV |
| CATHAY Pacific (CX) CATHAY PACIFIC (CX) | XXII x XIV x IX | LVI x XXXVI x XXIII |
| Graecum (DL) Delta Air (DL) | XXII x XIV x IX | LVI x XXXVI x XXIII |
| Emirates (EK) Emirates (EK) | XXII x XV x VIII | LVI x XXXVIII x XX |
| Song Al (Ly) El Airlines (ly) | XXII x XVIII x X | LVI x XLV x XXV |
| Fines (F9) Fines Airlines (F9) | XXIV x XVI x X | LXI x XLI x XXV |
| Hawaiian Airlines (Ha) | XXII x XIV x IX | LVI x XXXVI x XXIII |
| Icelandair (fi) Islamair (fi) | 21,6 x 15,7 x 7.8 | LV x XL x XX |
| Italian Aeris onerariam (ita) Italica Aeris onerariis (ITA) | 21,7 x 13.8 x 9.9 | LV x XXXV x XXV |
| Japan Airlines (JL) Iaponia Airlines (JL) | XXII x XVI x X | LVI x XL x XXV |
| Jetblue (B6) Jetblue (B6) | XXII x XIV x IX | LVI x XXXVI x XXIII |
| KLM (KL) KLM (KL) | 21,6 x 13.7 X X | LV x XXXV x XXV |
| Coreanica Aeris (KE) | 21,6 x 15,7 x 7.8 | LV x XL x XX |
| Lufthansa (LH) | 21,6 x 15,7 x IX | LV x XL x XXIII |
| Norwegian (NAX) Norwegian Airlines (NAX) | 21,6 x 15,7 x IX | LV x XL x XXIII |
| Philippine Airlines (Pal) Philippine Airlines (Pal) | XXII x XIV x IX | LVI x XXXVI x XXIII |
| Qantas Airways (QF) | XXII x XIV x IX | LVI x XXXVI x XXIII |
| Saudia (Sva) Saudia (Sva) | LXII (linearibus) | CLVIII (linearibus) |
| Scandanavian Airlines (Sk) Scandanavian Airlines (Sk) | 21,6 x 15,7 x IX | LV x XL x XXIII |
| Singapore Airlines (SQ) Singapore Airlines (sq) | XLV (linearibus) | CXV (linearibus) |
| Africum Airlines (Wn) Africum Airlines (Wn) | XXIV x XVI x X | LXI x XLI x XXV |
| Spiritus Airlines (NK) | XXII x XVIII x X | LVI x XLVI x XXV |
| Sol patriae airlines (sq) | XXIV x XVI x XI | LXI x XLI x XXVIII |
| United (UA) United Airlines (UA) | XXII x XIV x IX | LVI x XXXVI x XXIII |
| Virgin Atlantic (vir) Virgin Atlantic (vir) | XXII x XIV x IX | LVI x XXXVI x XXIII |
Post tempus: Jan-18-2025





