| Inkampani yezindiza ethwala abantu bempahla | Amayintshi | Cm centimeters |
|---|---|---|
| I-Aer Lingus (Ei) | 21.5 x 15.5 x 9.5 | 55 x 40 x 24 |
| I-AeromeXico (AM) | 21.5 x 15.7 x 10 | 55 x 40 x 25 |
| I-Air Canada (AC) Air Canada (AC) | 21.5 x 15.5 x 9 | 55 x 40 x 23 |
| I-Airfrance (AF) Air France (AF) | 21.7 x 13.8 x 9.9 | 55 x 35 x 25 |
| I-Air New Zealand (NZ) Air New Zealand (NZ) | 46.5 (Linear) | 118 (Linear) |
| I-Alaska Air (as) Alaska Air (AS) | 22 x 14 x 9 | 56 x 36 x 23 |
| Zonke uNippon Airways (NH) | 22 x 16 x 10 | 56 x 40 x 25 |
| I-FELD (AAY) | 22 x 16 x 10 | 56 x 40 x 25 |
| I-American Airlines (AA) American Airlines (AA) | 22 x 14 x 9 | 56 x 36 x 23 |
| IBritish Airways (BA) British Airways (BA) | 22 x 18 x 10 | 56 x 45 x 25 |
| I-Cathay Pacific (CX) Cathay Pacific (CX) | 22 x 14 x 9 | 56 x 36 x 23 |
| I-Delta (DL) Delta Air Lines (DL) | 22 x 14 x 9 | 56 x 36 x 23 |
| Emirates (Ek) Emirates (EK) | 22 x 15 x 8 | 56 x 38 x 20 |
| El al (ly) el al airlines (ly) | 22 x 18 x 10 | 56 x 45 x 25 |
| I-Frontier (F9) Frontier Airlines (F9) | 24 x 16 x 10 | 61 x 41 x 25 |
| Izindiza zezindiza zaseHawaii (H) | 22 x 14 x 9 | 56 x 36 x 23 |
| ICELANDAIR (FI) Islamair (FI) | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 |
| I-Italian Air Transport (ITA) I-Italian Air Transport (ITA) | 21.7 x 13.8 x 9.9 | 55 x 35 x 25 |
| IJapan Airlines (JL) IJapan Airlines (JL) | 22 x 16 x 10 | 56 x 40 x 25 |
| JetBlue (B6) JetBlue (B6) | 22 x 14 x 9 | 56 x 36 x 23 |
| Klm (kl) klm (kl) | 21.6 x 13.7 x 10 | 55 x 35 x 25 |
| Umoya waseKorea (ke) | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 |
| Lufthansa (LH) | 21.6 x 15.7 x 9 | 55 x 40 x 23 |
| I-Norwegian (NAX) Airlines (NAX) | 21.6 x 15.7 x 9 | 55 x 40 x 23 |
| I-Philippine Airlines (Pal) Philippine Airlines (Pal) | 22 x 14 x 9 | 56 x 36 x 23 |
| Qantas Airways (QF) | 22 x 14 x 9 | 56 x 36 x 23 |
| ISaudia (sva) saudia (sva) | I-62 (Linear) | 158 (Linear) |
| I-Scandanavian Airlines (SK) Scandanavian Airlines (SK) | 21.6 x 15.7 x 9 | 55 x 40 x 23 |
| I-Singapore Airlines (Sq) Singapore Airlines (SQ) | 45 (Linear) | 115 (Linear) |
| I-Southweter Airlines (WN) Southwestest Airlines (WN) | 24 x 16 x 10 | 61 x 41 x 25 |
| Izindiza Zomoya (NK) | 22 x 18 x 10 | 56 x 46 x 25 |
| I-Sun Country Airlines (SY) | 24 x 16 x 11 | 61 x 41 x 28 |
| I-United (UA) e-United Airlines (UA) | 22 x 14 x 9 | 56 x 36 x 23 |
| I-Virtual Atlantic (Vir) Atlantic (Vir) | 22 x 14 x 9 | 56 x 36 x 23 |
Isikhathi Seposi: Jan-18-2025





